Per Month
No credit card required
Per Month
Billed annually, plus one time set up fee of $1500
Per Month
Billed annually, plus one time set up fee of $1500
Freemium | AB Premium | Premium | Enterprise | |
---|---|---|---|---|
BASICS | ||||
Profile | ✔ | ✔ | ✔ | ✔ |
Admin Users | 1 | 5 | 5 | Unlimited |
Connections | 100 | 1000 | 1000 | Unlimited |
Connections Management System | ➖ | ➖ | ➖ | ✔ |
Segmentation Tool | ➖ | ✔ | ✔ | ✔ |
CONTENT | ||||
Training for your team | ➖ | ✔ | ✔ | ✔ |
# of training | 1 | 10 | 10 | Unlimited |
# user starting a training | 100 | 5000 + Unlimited ApplyBoard Users | 5000 | Unlimited |
Resources | Up To 5 | Up To 25 | Up To 25 | Unlimited |
Max. episodes per training | 5 | 25 | 25 | Unlimited |
COMING SOON Exam Tool | ➖ | ✔ | ✔ | ✔ |
COMING SOON Virtual Training Coach | ✔ | ✔ | ✔ | ✔ |
REPORTS | ||||
Insights | ➖ | Standard | Standard | Enhanced + Custom |
Connections´ team info | ➖ | ✔ | ✔ | ✔ |
Engagement report | ➖ | ✔ | ✔ | ✔ |
Training report | ➖ | ✔ | ✔ | ✔ |
BRANDING & ENGAGEMENT | ||||
Standard Profile | ✔ | ✔ | ✔ | ✔ |
Umbrella Profile | ➖ | ➖ | ➖ | ✔ |
COMING SOON Training Marketplace | ➖ | ✔ | ✔ | ✔ |
COMING SOON News, Updates and Events | ➖ | ✔ | ✔ | ✔ |
COMING SOON Live Events | ➖ | ✔ | ✔ | ✔ |
COMING SOON Wall of Achievements | ➖ | ✔ | ✔ | ✔ |
INTEGRATIONS | ||||
COMING SOON Whitelabel Solution | ➖ | ➖ | ➖ | ✔ |
COMING SOON ApplyBoard API | ➖ | Optional | ➖ | Optional |
COMING SOON Third-Party Integrations | ➖ | ➖ | ➖ | ✔ |
All Agents Profiles have been updated to Premium, courtesy of
Per Month
(Limited features and users)
Per Month
(Premium features for agencies with up to 99 users)
Per Month
Billed annually
(Premium features and integrations for agencies with more than 100 users)
You don´t need to have an account with ApplyBoard to enjoy the premium version. ApplyBoard users will enjoy exclusive integrations.